Key numbers
WPP’s carbon accounts
Detailed emissions breakdown
tonnes of CO2 | ||||||
---|---|---|---|---|---|---|
Emission source | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Scope 1 – stationary combustion | ||||||
Natural gas combustion | – | 6,178 | 4,537 | 4,889 | 7,193 | 6,891 |
Heating oil combustion | – | 1,547 | 1,400 | 1,393 | 2,182 | 2,073 |
Total scope 1 emissions | 2,479 | 7,725 | 5,938 | 6,282 | 9,375 | 8,964 |
Scope 2 – purchased electricity | ||||||
Total purchased electricity (gross) | 141,875 | 121,648 | 135,658 | 160,414 | 156,749 | 157,161 |
Less purchases of: renewable electricity1 | – | (5,038) | (20,024) | (23,542) | (25,011) | (23,687) |
Scope 2 emissions (net) | 141,875 | 116,611 | 115,634 | 136,872 | 131,738 | 133,474 |
Combined scope 1 & 2 emissions (net) | 144,354 | 124,335 | 121,572 | 143,154 | 141,113 | 142,438 |
Scope 3 – other indirect emissions | ||||||
Air travel | 81,733 | 92,269 | 89,500 | 76,073 | 85,848 | 98,482 |
Other indirect emissions2 | 33,913 | 32,491 | 31,661 | 32,884 | 34,044 | 36,138 |
Total scope 3 emissions | 115,646 | 124,760 | 121,161 | 108,957 | 119,892 | 134,620 |
Total CO2 emissions (net) | 260,000 | 249,095 | 242,733 | 252,111 | 261,004 | 277,058 |
Carbon intensity
tonnes of CO2 per person | ||||||
---|---|---|---|---|---|---|
Emission source | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Scope 1 | 0.03 | 0.09 | 0.06 | 0.06 | 0.09 | 0.08 |
Scope 2 (net) | 1.79 | 1.29 | 1.21 | 1.39 | 1.27 | 1.17 |
Scope 3 | 1.46 | 1.38 | 1.27 | 1.10 | 1.15 | 1.18 |
Total (net) | 3.28 | 2.76 | 2.54 | 2.55 | 2.51 | 2.44 |
Percentage change from base year (net) | – | -16% | -22% | -22% | -23% | -26% |
Office energy use
megawatt hours | ||||||
---|---|---|---|---|---|---|
Emission source | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Direct energy use (natural gas and heating oil) | – | 38,465 | 29,267 | 31,090 | 46,249 | 44,240 |
Indirect energy use (purchased electricity) | – | 234,080 | 255,663 | 309,558 | 304,476 | 301,171 |
Total energy use | 297,406 | 272,545 | 284,930 | 340,647 | 350,724 | 345,411 |
% of electricity from renewable sources | – | 5% | 16% | 16% | 16% | 16% |
1 When calculating our carbon footprint we rate renewable electricity as zero emissions.
2 We add an additional 15% to our carbon footprint to account for unmeasured impacts, such as couriers and taxis.
Carbon footprint (tonnes of CO2 per person) 2006 2011 2012 2015 2020 3.28 2.44 1.80 1.60 1.20 Our target is to reduce our carbon emissions to 1.2 tonnes per person by 2020, a 63% reduction from our 2006 baseline. In 2011, our carbon footprint per person was 2.44 tonnes, down 3% on 2010 and 26% lower than 2006. See Building a low-carbon Group.
Green electricity sourcing:
As % of total electricity purchased, 2011Country Renewable electricity usage, gigawatt hours Italy 4.3 UK 26.3 Germany 5.4 Sweden 1.1 Austria 0.2 New Zealand 0.2 Switzerland 0.3 Norway 0.3 Peru 0.2 US 9.6 Approximately 16% of the total electricity we purchase is generated from renewable sources. It is our intention to increase the percentage of electricity purchased from renewable sources to 20% by 2015. See Renewable electricity.
Paper sourcing 2011 2015 target Paper with at least 50% post-consumer recycled fibre 35% 65% Paper without recycled content 50% 50% In 2011, our total paper usage was 9,327 tonnes. Of this 35% contained at least 50% post-consumer recycled fibre. Our target is to source 50% of the paper we use for copying and printing from recycled sources by 2015. See Paper sourcing and use.
In 2011, WPP companies recycled 5,681 tonnes of waste, up 20% on the previous year. Most of this (83%) was paper and cardboard. See Waste and recycling.
Water usage at key locations in areas of water scarcity 2010 2011 2012 2015 Water intensity (m3 per person) 14.7 13.4 Water intensity targets 13.2 11.7 Our water conservation strategy targets our 11 largest locations in areas of water scarcity. We aim to reduce water use per head at these locations by 20% by 2015. See Water use.
Offices in areas if water scarcity % Percentage Little or no water scarcity 80% Economic water scarcity 4% Approaching physical water scarcity 9% Physical water scarcity 7% We estimate that 20% of our operations (by floor space) are located in areas of water scarcity. Physical water scarcity is used to define areas where there is not enough water to meet all demands. Economic water scarcity is used to describe areas where it is difficult for populations to access water, for example due to lack of investment in infrastructure. See Water use.