Section image
For the six months ended 30 June 2010
Notes | Six months ended 30 June 2010 £m | Six months ended 30 June 2009 £m | +/(-)% | Constant Currency1 +/(-)% | Year ended 31 December 2009 £m |
|
---|---|---|---|---|---|---|
Billings | 20,333.1 | 18,742.0 | 8.5 | 7.3 | 37,919.4 | |
Revenue |
6 | 4,440.9 | 4,288.7 | 3.5 | 2.7 | 8,684.3 |
Direct costs | (361.0) | (333.6) | (8.2) | (6.4) | (703.6) | |
Gross profit | 4,079.9 | 3,955.1 | 3.2 | 2.4 | 7,980.7 | |
Operating costs | 4 | (3,739.7) | (3,756.4) | 0.4 | 0.9 | (7,219.0) |
Operating profit | 340.2 | 198.7 | 71.2 | 64.5 | 761.7 | |
Share of results of associates | 4 | 22.3 | 19.8 | 12.6 | (4.6) | 57.0 |
Profit before interest and taxation | 362.5 | 218.5 | 65.9 | 57.9 | 818.7 | |
Finance income | 5 | 39.3 | 107.5 | (63.4) | (66.3) | 150.4 |
Finance costs | 5 | (138.4) | (197.5) | 29.9 | 30.4 | (355.4) |
Revaluation of financial instruments | 5 | (19.5) | 50.8 | – | – | 48.9 |
Profit before taxation | 243.9 | 179.3 | 36.0 | 23.3 | 662.6 | |
Taxation | 7 | (61.3) | (41.0) | (49.5) | (40.3) | (155.7) |
Profit for the period | 182.6 | 138.3 | 32.0 | 18.2 | 506.9 | |
Attributable to: |
||||||
Equity holders of the parent | 150.8 | 108.4 | 39.1 | 21.9 | 437.7 | |
Non-controlling interests | 31.8 | 29.9 | (6.4) | (4.3) | 69.2 | |
182.6 | 138.3 | 32.0 | 18.2 | 506.9 | ||
Headline PBIT |
6,19 | 455.3 | 342.2 | 33.1 | 27.9 | 1,017.2 |
Headline PBIT margin | 6,19 | 10.3% | 8.0% | 11.7% | ||
Headline PBT | 19 | 356.2 | 252.2 | 41.2 | 32.8 | 812.2 |
Earnings per share2 |
||||||
Basic earnings per ordinary share | 9 | 12.3p | 8.9p | 38.2 | 21.7 | 35.9p |
Diluted earnings per ordinary share |
9 | 12.0p | 8.8p | 36.4 | 20.1 | 35.3p |