Key data
| 2013 | 2012 | 2011 | 2010 | 2009 | ||
|---|---|---|---|---|---|---|
| Number of countries | 110 | 110 | 107 | 107 | 107 | |
| Number of offices | 3,000 | 3,000 | 2,500 | 2,400 | 2,400 |
Benchmarks
| 2013 | 2012 | 2011 | 2010 | 2009 | ||
|---|---|---|---|---|---|---|
| Dow Jones Sustainability Index | member | member | member | member | ||
| FTSE4Good | member | member | member | member | member | |
| CDP | 95 B | 81 B | 65 D | 65 C | 56 |
Economic
| Units | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|
| Billings | £m | 46,209 | 44,405 | 44,792 | 42,684 | 37,919 |
| Revenue | £m | 11,019 | 10,373 | 10,022 | 9,331 | 8,684 |
| Headline PBIT | £m | 1,662 | 1,531 | 1,429 | 1,229 | 1,017 |
| Market capitalisation at year-end | £m | 18,613 | 11,237 | 8,554 | 9,982 | 7,658 |
| Staff costs | £m | 6,477 | 6,106 | 5,872 | 5,439 | 5,117 |
| Taxation | £m | 284 | 197 | 92 | 190 | 156 |
Social investment
| Units | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|
| Charitable donations | £m | 4.9 | 5.0 | 4.8 | 5.0 | 4.1 |
| Arts | % | 6 | 6 | 6 | 5 | 4 |
| Education | % | 20 | 19 | 20 | 20 | 22 |
| Environment | % | 2 | 1 | 1 | 1 | 1 |
| Health | % | 21 | 17 | 18 | 16 | 15 |
| Human rights | % | 30 | 33 | 34 | 43 | 39 |
| Local community | % | 21 | 24 | 21 | 16 | 19 |
| Pro bono | £m | 14.7 | 11.1 | 10.5 | 9.4 | 10.8 |
| Arts | % | 5 | 7 | 9 | 8 | 11 |
| Education | % | 14 | 15 | 12 | 12 | 11 |
| Environment | % | 6 | 5 | 8 | 5 | 5 |
| Health | % | 31 | 18 | 20 | 21 | 25 |
| Human rights | % | 24 | 29 | 27 | 30 | 31 |
| Local community | % | 20 | 26 | 24 | 24 | 18 |
| Free media space | £m | 19.8 | 14.3 | 12.4 | 20.2 | 27.3 |
| Total social investment (excluding free media) | £m | 19.6 | 16.2 | 15.3 | 14.4 | 14.9 |
| as a proportion of revenue | % | 0.18 | 0.16 | 0.15 | 0.15 | 0.17 |
| as a proportion of profit before tax | % | 1.51 | 1.48 | 1.52 | 1.69 | 2.25 |
| Total social investment (including free media) | £m | 39.4 | 30.5 | 27.7 | 34.6 | 42.2 |
Employment
| Units | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|
| Headcount | ||||||
| Excluding employees from associate companies | 119,000 | 116,000 | 114,000 | 104,000 | 99,000 | |
| Including employees from associate companies | 175,000 | 166,000 | 159,000 | 147,000 | 139,000 | |
| Age | ||||||
| 19 or under | % | 1 | 1 | 1 | 1 | 1 |
| 20-29 | % | 36 | 36 | 38 | 38 | 38 |
| 30-39 | % | 37 | 37 | 37 | 37 | 37 |
| 40-49 | % | 18 | 18 | 17 | 17 | 16 |
| 50-59 | % | 7 | 7 | 6 | 6 | 6 |
| 60 and over | % | 1 | 1 | 1 | 1 | 1 |
| Gender | ||||||
| WPP Board | % female | 29 | 19 | 19 | 19 | 21 |
| Executive leaders | % female | 32 | 32 | 31 | 31 | 32 |
| Senior managers | % female | 47 | 47 | 47 | 48 | 46 |
| Other employees | % female | 56 | 57 | 57 | 57 | 57 |
| All staff | % female | 54 | 54 | 54 | 54 | 54 |
| Ethnicity in the UK and US | ||||||
| Executive leaders | % minority | 10 | 11 | 11 | 11 | 8 |
| Senior managers | % minority | 18 | 18 | 17 | 16 | 16 |
| Other employees | % minority | 27 | 25 | 26 | 26 | 26 |
| All staff | % minority | 25 | 23 | 23 | 23 | 23 |
| Training and welfare | £m | 64.4 | 57.8 | 58.3 | 48.9 | 40.0 |
| Days lost due to sickness per employee | day/FTE | 3.5 | 3.4 | 3.3 | 3.2 | 3.3 |
Environment
| Units | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|
* Renewable electricity rated as zero emissions. |
||||||
| Carbon footprint* | ||||||
| Total CO2e emissions | tonnes | 279,859 | 283,321 | 277,232 | 255,684 | 248,344 |
| Scope 1 emissions from stationary fuel combustion | tonnes | 11,305 | 9,840 | 9,714 | 9,967 | 6,681 |
| Scope 2 emissions from purchased electricity | tonnes | 136,171 | 140,447 | 130,396 | 126,027 | 132,753 |
| Scope 3 emissions from business air travel | tonnes | 95,879 | 96,079 | 100,960 | 86,340 | 76,517 |
| Scope 3 emissions from other estimated impacts | tonnes | 36,503 | 36,955 | 36,161 | 33,350 | 32,393 |
| Total CO2e emissions per employee | tonnes/FTE | 2.35 | 2.45 | 2.44 | 2.46 | 2.51 |
| Scope 1 emissions from stationary fuel combustion | tonnes/FTE | 0.10 | 0.09 | 0.08 | 0.10 | 0.07 |
| Scope 2 emissions from purchased electricity | tonnes/FTE | 1.14 | 1.21 | 1.15 | 1.21 | 1.34 |
| Scope 3 emissions from business air travel | tonnes/FTE | 0.80 | 0.83 | 0.89 | 0.83 | 0.77 |
| Scope 3 emissions from other estimated impacts | tonnes/FTE | 0.31 | 0.32 | 0.32 | 0.32 | 0.33 |
| Total CO2e emissions per £m revenue | tonnes/£m | 25.40 | 27.31 | 27.66 | 27.40 | 28.60 |
| Scope 1 emissions from stationary fuel combustion | tonnes/£m | 1.03 | 0.95 | 0.97 | 1.07 | 0.77 |
| Scope 2 emissions from purchased electricity | tonnes/£m | 12.36 | 13.54 | 13.01 | 13.51 | 15.29 |
| Scope 3 emissions from business air travel | tonnes/£m | 8.70 | 9.26 | 10.07 | 9.25 | 8.81 |
| Scope 3 emissions from other estimated impacts | tonnes/£m | 3.31 | 3.56 | 3.61 | 3.57 | 3.73 |
| Office energy use | ||||||
| Total energy use | megawatt hours | 380,905 | 369,255 | 352,335 | 349,700 | 340,648 |
| Direct energy use (natural gas and heating oil) | megawatt hours | 52,532 | 45,673 | 45,090 | 46,244 | 31,090 |
| Indirect energy use (purchased electricity) | megawatt hours | 328,374 | 323,582 | 307,245 | 303,456 | 309,558 |
| Energy use per employee | kilowatt hours/FTE | 3,198 | 3,191 | 3,101 | 3,361 | 3,449 |
| % of electricity from renewable sources | % | 15 | 16 | 16 | 16 | 16 |
| Business air travel | ||||||
| Total business air travel | million miles | 538 | 490 | 516 | 437 | 390 |
| Long haul | million miles | 303 | 346 | 369 | 297 | 275 |
| Medium haul | million miles | 171 | – | – | – | – |
| Short haul | million miles | 64 | 144 | 147 | 140 | 115 |
| Business air travel per employee | miles/FTE | 4,519 | 4,237 | 4,548 | 4,199 | 3,951 |
| Paper | ||||||
| Total paper purchased | tonnes | 6,584 | 5,879 | 9,327 | 7,373 | 6,329 |
| Paper purchased with recycled content | % | 24 | 31 | 35 | 32 | 36 |
| Recycling | ||||||
| Total waste recycled | tonnes | 5,106 | 4,886 | 5,681 | 4,740 | 4,594 |
| Breakdown by category: | ||||||
| Paper and cardboard | % | 81 | 82 | 83 | 84 | 75 |
| IT waste (computers, mobile phones and cartridges) | % | 3 | 3 | 3 | 3 | 4 |
| Other waste recycled | % | 16 | 15 | 14 | 13 | 21 |

